MLLP port reference
JamBridge opens 8 MLLP TCP listeners. Each has its own Camel route, retry configuration, and FHIR resource mapping.
Port map
| Port | Message type | Trigger events | FHIR resources produced |
|---|---|---|---|
| :2575 | ADT | A01 admit, A02 transfer, A03 discharge, A04 register, A08 update, A11 cancel, A52 cancel | Patient, Encounter, Location |
| :2576 | ORU | R01 observation result | Observation, DiagnosticReport |
| :2577 | ORM / OML | O01 order, O21 lab order | ServiceRequest, Specimen |
| :2578 | MDM | T02 document, T04 addendum | DocumentReference, Composition |
| :2579 | QBP | Q22 patient demographics query | Patient (query response) |
| :2580 | RDE | O11 pharmacy order | MedicationRequest |
| :2581 | SIU | S12 appointment new, S14 modify, S15 cancel | Appointment, Slot |
| :2582 | MFN | M01 master file general, M05 provider | Practitioner, PractitionerRole, Location |
Planned: :2583
Port :2583 is reserved for VXU^V04 immunisation records in JamBridge v1.1. WHO VDS-NC digital vaccination certificate generation is already available in JamPHR today.
Message validation
All inbound messages are validated against the HAPI HL7v2 conformance profiles before entering the pipeline. Messages that fail validation receive MSA|AE with a structured error code:
| Error code | Meaning |
|---|---|
ERR-001 | MSH segment missing or malformed |
ERR-002 | Unsupported message type on this port |
ERR-003 | PID segment missing required field |
ERR-004 | Failed deduplication check (duplicate) |
ERR-005 | Consent denied |
ERR-006 | HAPI FHIR write failed (circuit open) |