IHE profiles
Implemented profiles
| Profile | Transaction | Component | Status |
|---|---|---|---|
| ITI-8 Patient Identity Feed | ITI-8 | JamMPI | v1.0 |
| ITI-20 ATNA Audit | ITI-20 | JamBridge | v1.0 |
| ITI-65 MHD Provide Documents | ITI-65 | JamSHR | v1.0 |
| ITI-66 MHD Update Metadata | ITI-66 | JamSHR | v1.0 |
| ITI-67 MHD Find Documents | ITI-67 | JamSHR | v1.0 |
| ITI-68 MHD Retrieve Document | ITI-68 | JamSHR | v1.0 |
| ITI-78 PDQm Patient Query | ITI-78 | JamMPI | v1.0 |
| ITI-83 PIXm Patient Xref | ITI-83 | JamMPI | v1.0 |
| ITI-90 mCSD Facility Registry | ITI-90 | JamFR | v1.0 |
| ITI-93 PMIR Patient Create | ITI-93 | JamMPI | v1.0 |
| ITI-94 PMIR Patient Update | ITI-94 | JamMPI | v1.0 |
| ITI-119 PIXm $match | ITI-119 | JamMPI | v1.0 |
| IPS $summary | IPS | JamSHR | v1.0 |
| SMART App Launch v2.2 | — | AJ Auth Server | v1.0 |
| BALP AuditEvent | — | JamBridge | v1.0 |
| WHO VDS-NC | — | JamPHR | v1.0 |
Regulatory mapping
| Regulation | IHE profile | FHIR field |
|---|---|---|
| GDPR Art. 17 (erasure) | — | Consent.provision.period.end |
| GDPR Art. 30 (audit trail) | ITI-20 ATNA | AuditEvent |
| HIPAA §164.312 | ITI-20 ATNA | AuditEvent |
| HIPAA minimum necessary | — | Consent.provision.class |
| HTI-1 SMART API | SMART v2.2 | — |
| DISHA (India) | — | Consent.provision.actor |